Arouch
Level 130, Wizard
Final Empire
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 4485 | 1796 | -1838 | 851 | 41% (17/41) | 45% (33/73) | 49% (55/112) | 67% (1479/2202) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 03.17.24 | CoV | Hour 1 - 25th Anniv Raid | 1 |
| 07.29.24 | CoV | Hour 1 - 25th Anniv Raid/Moors | 1 |
| 07.27.21 | CoV | Hour 1 - Aaryonar | 1 |
| 07.06.21 | CoV | Hour 1 - Aaryonar | 1 |
| 06.29.21 | CoV | Hour 1 - Aaryonar | 1 |
| 03.02.21 | CoV | Hour 1 - Aaryonar | 1 |
| 02.01.26 | CoV | Hour 1 - Abolishion | 1 |
| 01.25.26 | CoV | Hour 1 - Abolishion | 1 |
| 01.11.26 | CoV | Hour 1 - Abolishion Ach | 1 |
| 02.01.22 | CoV | Hour 1 - Ach | 1 |
| 01.11.22 | CoV | Hour 1 - Ach | 1 |
| 09.15.24 | CoV | Hour 1 - Ankexfen | 1 |
| 05.06.24 | CoV | Hour 1 - Ankexfen | 1 |
| 04.29.24 | CoV | Hour 1 - Ankexfen | 1 |
| 03.19.24 | CoV | Hour 1 - Ankexfen | 1 |
| 02.12.24 | CoV | Hour 1 - Ankexfen | 1 |
| 02.04.24 | CoV | Hour 1 - Ankexfen | 1 |
| 05.09.23 | CoV | Hour 1 - Anniv Ach | 1 |
| 10.11.21 | CoV | Hour 1 - Arbiter | 1 |
| 09.28.21 | CoV | Hour 1 - Arbiter | 1 |
| 09.21.21 | CoV | Hour 1 - Arbiter | 1 |
| 08.02.21 | CoV | Hour 1 - Arbiter | 1 |
| 06.08.21 | CoV | Hour 1 - Arbiter | 1 |
| 05.25.21 | CoV | Hour 1 - Arbiter | 1 |
| 05.10.26 | CoV | Hour 1 - Ashenback/Shar | 1 |
| 04.07.26 | CoV | Hour 1 - Ashenback/Shar | 1 |
| 03.08.26 | CoV | Hour 1 - Ashenback Ach | 1 |
| 02.15.26 | CoV | Hour 1 - Ashenback Ach | 1 |
| 01.03.23 | CoV | Hour 1 - Aten Ha Ra! | 1 |
| 10.11.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
| 08.15.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
| 06.27.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
| 04.04.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
| 02.20.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
| 02.06.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
| 01.10.23 | CoV | Hour 1 - Aten Ha Ra! Ach | 1 |
| 11.12.24 | CoV | Hour 1 - Augs | 1 |
| 02.19.24 | CoV | Hour 1 - Bidils | 1 |
| 12.22.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
| 11.25.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
| 11.18.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
| 11.11.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
| 10.28.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
| 10.14.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
| 09.16.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
| 09.09.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
| 09.03.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
| 08.12.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
| 10.21.24 | CoV | Hour 1 - Bidils/Moors | 1 |
| 09.16.25 | CoV | Hour 1 - Brood Architect Hazuri | 1 |
| 08.11.25 | CoV | Hour 1 - Brood Architect Hazuri | 1 |
| 07.22.25 | CoV | Hour 1 - Brood Architect Hazuri | 1 |
| 11.04.25 | CoV | Hour 1 - Brood Architect Hazuri Ach | 1 |
| 07.18.22 | CoV | Hour 1 - Buggy pos | 1 |
| 11.15.22 | CoV | Hour 1 - Close the Gate | 1 |
| 08.01.22 | CoV | Hour 1 - Close the Gate | 1 |
| 06.21.22 | CoV | Hour 1 - Close the Gate | 1 |
| 06.06.22 | CoV | Hour 1 - Close the Gate | 1 |
| 05.02.22 | CoV | Hour 1 - Close the Gate | 1 |
| 04.26.22 | CoV | Hour 1 - Close the Gate | 1 |
| 04.19.22 | CoV | Hour 1 - Close the Gate | 1 |
| 03.22.22 | CoV | Hour 1 - Close the Gate | 1 |
| 03.21.22 | CoV | Hour 1 - Close the Gate | 1 |
| 01.24.23 | CoV | Hour 1 - Close the Gate Ach | 1 |
| 02.23.26 | CoV | Hour 1 - Colossus of Skylance | 1 |
| 02.09.26 | CoV | Hour 1 - Colossus of Skylance | 1 |
| 02.16.26 | CoV | Hour 1 - Colossus of Skylance Ach | 1 |
| 11.16.25 | CoV | Hour 1 - Control Room | 1 |
| 11.10.25 | CoV | Hour 1 - Control Room | 1 |
| 10.05.25 | CoV | Hour 1 - Control Room | 1 |
| 09.07.25 | CoV | Hour 1 - Control Room | 1 |
| 08.03.25 | CoV | Hour 1 - Control Room | 1 |
| 07.20.25 | CoV | Hour 1 - Control Room | 1 |
| 07.06.25 | CoV | Hour 1 - Control Room | 1 |
| 06.29.25 | CoV | Hour 1 - Control Room | 1 |
| 06.22.25 | CoV | Hour 1 - Control Room | 1 |
| 06.16.25 | CoV | Hour 1 - Control Room | 1 |
| 06.08.25 | CoV | Hour 1 - Control Room | 1 |
| 06.01.25 | CoV | Hour 1 - Control Room | 1 |
| 05.27.25 | CoV | Hour 1 - Control Room | 1 |
| 05.19.25 | CoV | Hour 1 - Control Room | 1 |
| 05.04.25 | CoV | Hour 1 - Control Room | 1 |
| 04.27.25 | CoV | Hour 1 - Control Room | 1 |
| 04.21.25 | CoV | Hour 1 - Control Room | 1 |
| 04.13.25 | CoV | Hour 1 - Control Room | 1 |
| 04.06.25 | CoV | Hour 1 - Control Room | 1 |
| 03.11.25 | CoV | Hour 1 - Control Room | 1 |
| 10.20.25 | CoV | Hour 1 - Control Room Ach | 1 |
| 09.21.25 | CoV | Hour 1 - Control Room Ach | 1 |
| 01.02.23 | CoV | Hour 1 - Crazy Vampire | 1 |
| 12.19.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 12.04.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 11.13.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 10.30.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 10.02.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 08.28.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 08.21.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 08.14.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 07.11.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 06.26.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| ... 1481 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 04.25.21 | Early Bird Bonus | 1 |
| 04.27.21 | Early Bird Bonus | 1 |
| 05.02.21 | Early Bird Bonus | 1 |
| 05.04.21 | Early Bird Bonus | 1 |
| 05.11.21 | Early Bird Bonus | 1 |
| 05.14.21 | Start of System | -2393 |
| 05.16.21 | Early Bird Bonus | 1 |
| 05.23.21 | Early Bird Bonus | 1 |
| 05.25.21 | Early Bird Bonus | 1 |
| 05.31.21 | Early Bird Bonus | 1 |
| 06.01.21 | Early Bird Bonus | 1 |
| 06.06.21 | Early Bird Bonus | 1 |
| 06.07.21 | Early Bird Bonus | 1 |
| 06.08.21 | Early Bird Bonus | 1 |
| 06.13.21 | Early Bird Bonus | 1 |
| 06.14.21 | Early Bird Bonus | 1 |
| 06.27.21 | Early Bird Bonus | 1 |
| 06.29.21 | Early Bird Bonus | 1 |
| 07.05.21 | Early Bird Bonus | 1 |
| 07.06.21 | Early Bird Bonus | 1 |
| 07.11.21 | Early Bird Bonus | 1 |
| 07.13.21 | Early Bird Bonus | 1 |
| 07.18.21 | Early Bird Bonus | 1 |
| 07.19.21 | Early Bird Bonus | 1 |
| 07.25.21 | Early Bird Bonus | 1 |
| 07.27.21 | Early Bird Bonus | 1 |
| 08.01.21 | Early Bird Bonus | 1 |
| 08.02.21 | Early Bird Bonus | 1 |
| 08.03.21 | Early Bird Bonus | 1 |
| 08.08.21 | Early Bird Bonus | 1 |
| 08.09.21 | Early Bird Bonus | 1 |
| 08.10.21 | Early Bird Bonus | 1 |
| 08.15.21 | Early Bird Bonus | 1 |
| 08.17.21 | Early Bird Bonus | 1 |
| 08.22.21 | Early Bird Bonus | 1 |
| 08.24.21 | Early Bird Bonus | 1 |
| 09.06.21 | Early Bird Bonus | 1 |
| 09.12.21 | ear | 1 |
| 09.14.21 | Early Bird Bonus | 1 |
| 09.19.21 | Early Bird Bonus | 1 |
| 09.20.21 | Early Bird Bonus | 1 |
| 09.21.21 | Early Bird Bonus | 1 |
| 09.28.21 | Early Bird Bonus | 1 |
| 10.03.21 | Early Bird Bonus | 1 |
| 10.05.21 | Early Bird Bonus | 1 |
| 10.10.21 | Early Bird Bonus | 1 |
| 10.11.21 | Early Bird Bonus | 1 |
| 10.12.21 | Early Bird Bonus | 1 |
| 10.17.21 | Early Bird Bonus | 1 |
| 10.19.21 | Early Bird Bonus | 1 |
| 10.24.21 | Early Bird Bonus | 1 |
| 10.25.21 | Early Bird Bonus | 1 |
| 10.26.21 | Early Bird Bonus | 1 |
| 11.02.21 | Early Bird Bonus | 1 |
| 11.07.21 | Early Bird Bonus | 1 |
| 11.14.21 | Early Bird Bonus | 1 |
| 11.23.21 | Old Stuffs | 2 |
| 11.28.21 | Early Bird Bonus | 1 |
| 11.30.21 | Early Bird Bonus | 1 |
| 12.05.21 | Early Bird Bonus | 1 |
| 12.05.21 | Early Bird Bonus | 1 |
| 01.04.22 | Early Bird Bonus | 1 |
| 01.09.22 | Early Bird Bonus | 1 |
| 01.10.22 | Early Bird Bonus | 1 |
| 01.11.22 | Early Bird Bonus | 1 |
| 01.23.22 | Early Bird Bonus | 1 |
| 01.24.22 | Early Bird Bonus | 1 |
| 01.30.22 | Early Bird Bonus | 1 |
| 02.01.22 | Early Bird Bonus | 1 |
| 02.07.22 | Early Bird Bonus | 1 |
| 02.08.22 | Early Bird Bonus | 1 |
| 02.20.22 | Early Bird Bonus | 1 |
| 02.22.22 | Early Bird Bonus | 1 |
| 02.27.22 | Early Bird Bonus | 1 |
| 03.06.22 | Early Bird Bonus | 1 |
| 03.07.22 | Early Bird Bonus | 1 |
| 03.20.22 | Early Bird Bonus | 1 |
| 03.21.22 | Early Bird Bonus | 1 |
| 03.22.22 | Early Bird Bonus | 1 |
| 03.24.22 | 23rd Anniversary Raid-Hour 1 | 1 |
| 03.24.22 | 23rd Anniversary Raid-Hour 2 | 1 |
| 03.29.22 | Early Bird Bonus | 1 |
| 04.04.22 | Early Bird Bonus | 1 |
| 04.05.22 | Early Bird Bonus | 1 |
| 04.10.22 | Early Bird Bonus | 1 |
| 04.14.22 | Venril 1 | 2 |
| 04.14.22 | Venril 1 | 2 |
| 04.18.22 | Early Bird Bonus | 1 |
| 04.19.22 | Early Bird Bonus | 1 |
| 04.21.22 | Venril | 2 |
| 04.24.22 | Early Bird Bonus | 1 |
| 04.26.22 | Early Bird Bonus | 1 |
| 04.28.22 | Venril | 2 |
| 05.01.22 | Early Bird Bonus | 1 |
| 05.02.22 | Early Bird Bonus | 1 |
| 05.03.22 | Early Bird Bonus | 1 |
| 05.05.22 | Venril | 1 |
| 05.08.22 | Early Bird Bonus | 1 |
| 05.15.22 | Early Bird Bonus | 1 |
| 05.22.22 | Early Bird Bonus | 1 |
| ... 543 entries found / 100 are shown | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| CoV | ||
| Early Bird | ||
| AA Bonus | ||
| Magelo Bonus | ||
| ToV | ||
| Bonus DKP Raid | ||
| Transfer of DKP from Old Site | ||
| FNF limit | ||
| ... 8 entries found | ||
No notes available.
