• Monday, 11. May 2026 15:26

Raids Listing 2294

Create raid summary

Date Name Note Attendees Items Value
01.02.23 CoV Hour 3 - Close the Gate Ach 47 6 1
12.27.22 CoV Hour 1 - Doomshade Ach 38 0 1
12.27.22 CoV Hour 2 - Hunter 39 5 1
12.26.22 CoV Hour 1 - Shei 38 0 1
12.26.22 CoV Hour 2 - Oubliette Ach 38 5 1
12.20.22 CoV Hour 1 - Shei 47 0 1
12.20.22 CoV Hour 2 - Goranga Ach 47 0 1
12.20.22 CoV Hour 3 - Zel Ach 45 9 1
12.19.22 CoV Hour 1 - Crazy Vampire 48 0 1
12.19.22 CoV Hour 2 - Close the Gate Ach 49 0 1
12.19.22 CoV Hour 3 - Close the Gate Ach 49 12 1
12.05.22 CoV Hour 1 - Shei Ach 51 0 1
12.05.22 CoV Hour 2 - Shei Ach 51 3 1
12.04.22 CoV Hour 1 - Crazy Vampire 46 0 1
12.04.22 CoV Hour 2 - Close the Gate Ach 46 0 1
12.04.22 CoV Hour 3 - Goranga Ach 51 0 1
12.04.22 CoV Hour 4 - NBSC Ach 48 22 1
11.29.22 CoV Hour 1 - Zelnithak Ach 49 0 1
11.29.22 CoV Hour 2 - Zelnithak Ach/Doomshade Ach 48 0 1
11.29.22 CoV Hour 3 - Doomshade Ach 46 9 1
11.28.22 CoV Hour 1 - Close the Gate 51 0 1
11.28.22 CoV Hour 2 - Close the Gate 50 0 1
11.28.22 CoV Hour 3 - NBSC 45 10 1
11.27.22 CoV Hour 1 - Oubliette 45 0 1
11.27.22 CoV Hour 2 - Close the Gate 45 0 1
11.27.22 CoV Hour 3 - Close the Gate 47 0 1
11.27.22 CoV Hour 4 - Shei 47 1 1
11.22.22 CoV Hour 1 - Zelnithak Ach 45 0 1
11.22.22 CoV Hour 2 - NBSC Ach 43 19 1
11.21.22 CoV Hour 1 - Goranga 45 0 1
11.21.22 CoV Hour 2 - Doomshade Ach 46 0 1
11.21.22 CoV Hour 3 - Doomshade Ach 46 5 1
11.20.22 CoV Hour 1 - Oubliette Ach 41 0 1
11.20.22 CoV Hour 2 - Crazy Vampire 41 0 1
11.20.22 CoV Hour 3 - Aten Ha Ra! 44 0 1
11.20.22 CoV Hour 4 - Shei 42 14 1
11.15.22 CoV Hour 1 - Close the Gate 49 0 1
11.15.22 CoV Hour 2 - Close the Gate 49 0 1
11.15.22 CoV Hour 3 - Zelnithak 47 2 1
11.14.22 CoV Hour 1 - Aten Ha Ra! 46 0 1
11.14.22 CoV Hour 2 - Goranga 47 0 1
11.14.22 CoV Hour 3 - Shei 43 18 1
11.13.22 CoV Hour 1 - Crazy Vampire 46 0 1
11.13.22 CoV Hour 2 - Oubliette 45 0 1
11.13.22 CoV Hour 3 - Doomshade 47 0 1
11.13.22 CoV Hour 4 - NBSC 43 15 1
11.08.22 CoV Hour 1 - Goranga 37 0 1
11.08.22 CoV Hour 2 - Goranga 38 2 1
11.07.22 CoV Hour 1 - Doomshade 39 0 1
11.07.22 CoV Hour 2 - NBSC 40 5 1
11.06.22 CoV Hour 1 - Zelnithak 45 0 1
11.06.22 CoV Hour 2 - Oubliette Ach 45 0 1
11.06.22 CoV Hour 3 - Oubliette Ach/Crazy Vamp 47 0 1
11.06.22 CoV Hour 4 - Crazy Vamp/Shei 44 10 1
11.01.22 CoV Hour 1 - Goranga 46 0 1
11.01.22 CoV Hour 2 - NBSC/Doomshade 47 0 1
11.01.22 CoV Hour 3 - Oubliette Ach 44 11 1
10.30.22 CoV Hour 4 - Oubliette Ach 46 4 1
10.30.22 CoV Hour 1 - Crazy Vampire 45 0 1
10.30.22 CoV Hour 2 - Close the Gate Ach 49 0 1
10.30.22 CoV Hour 3 - Close the Gate Ach/OUbliette Ach 50 0 1
10.25.22 CoV Hour 1 - Shei 44 0 1
10.25.22 CoV Hour 2 - Aten Ha Ra! 44 16 1
10.24.22 CoV Hour 1 - Goranga Ach 43 0 1
10.24.22 CoV Hour 2 - Goranga Ach 45 0 1
10.24.22 CoV Hour 3 - Doomshade 43 4 1
10.23.22 CoV Hour 2 - Crazy Vampire 45 0 1
10.23.22 CoV Hour 3 - Oubliette Ach 44 0 1
10.23.22 CoV Hour 4 - NBSC 44 14 1
10.23.22 CoV Hour 1 - Zelnithak 42 0 1
10.18.22 CoV Hour 1 - Goranga 44 0 1
10.18.22 CoV Hour 2 - Aten Ha Ra! 44 0 1
10.18.22 CoV Hour 3 - NBSC/Shei 44 11 1
10.17.22 CoV Hour 1 - Close the Gate Ach 47 0 1
10.17.22 CoV Hour 2 - Oubliette Ach 47 0 1
10.17.22 CoV Hour 3 - Oubliette Ach 45 7 1
10.16.22 CoV Hour 1 - Crazy Vampire 44 0 1
10.16.22 CoV Hour 2 - Close the Gate 45 0 1
10.16.22 CoV Hour 3 - Doomshade 47 0 1
10.16.22 CoV Hour 4 - Zelnithak 46 11 1
10.11.22 CoV Hour 1 - Aten Ha Ra! 47 0 1
10.11.22 CoV Hour 2 - Doomshade 49 11 1
10.10.22 CoV Hour 1 - Goranga Ach 48 0 1
10.10.22 CoV Hour 2 - Goranga Ach 47 0 1
10.10.22 CoV Hour 3 - Zelnithak 47 5 1
10.09.22 CoV Hour 1 - Oubliette Ach 42 0 1
10.09.22 CoV Hour 2 - Oubliette Ach/Crazy Vamp 44 0 1
10.09.22 CoV Hour 3 - Crazy Vamp/NBSC 46 0 1
10.09.22 CoV Hour 4 - NBSC/Shei 44 11 1
10.04.22 CoV Hour 1 - Goranga 43 0 1
10.04.22 CoV Hour 2 - Oubliette Ach 46 0 1
10.04.22 CoV Hour 3 - Oubliette Ach 42 1 1
10.03.22 CoV Hour 1 - Shei 42 0 1
10.03.22 CoV Hour 2 - Doomshade 44 0 1
10.03.22 CoV Hour 3 - Zelnithak Ach 44 6 1
10.02.22 CoV Hour 1 - Crazy Vampire 45 0 1
10.02.22 CoV Hour 2 - Oubliette Ach 47 0 1
10.02.22 CoV Hour 3 - Oubliette Ach 46 0 1
10.02.22 CoV Hour 4 - NBSC 42 1 1
09.27.22 CoV Hour 1 - Shei 43 0 1